You can download training schedule in PDF every week.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feruary | 5- | 6- | 7- | 8- | ||||||||||||||||||||||||||||
March | 9- | 10- | 11- | 12- | 13- | |||||||||||||||||||||||||||
April | 13- | 14- | 15- | 16- | 17- | |||||||||||||||||||||||||||
May | 17- | 18- | 19- | 20- | 21- | 22- | ||||||||||||||||||||||||||
June | 22- | 23- | 24- | 25- | 26- | |||||||||||||||||||||||||||
July | 26- | 27- | 28- | 29- | 30- | |||||||||||||||||||||||||||
August | 30- | 31- | 32- | 33- | 34- | 35- | ||||||||||||||||||||||||||
September | 35- | 36- | 37- | 38- | 39- | |||||||||||||||||||||||||||
October | Říjen | 39- | 40- | 41- | 42- | 43- | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Slalom course is exclusively reserved for local club members only
Monday - Friday 9:00-10:00 and 15:00-17:00, Saturday 9:00 - 10:00.
Training schedule is always published on Sunday before actual week.
Check the list of 2017 events in Prague White Water Centre before you plan your training camp
For training session booking contact the boathouse reception .